Usage Statistics for garde-temps.org

Summary Period: February 2012
Generated 01-Mar-2012 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8033
Total Files 7841
Total Pages 7886
Total Visits 1350
Total KBytes 143764
Total Unique Sites 238
Total Unique URLs 35
Total Unique Referrers 518
Total Unique User Agents 140
. Avg Max
Hits per Hour 11 140
Hits per Day 277 740
Files per Day 270 737
Pages per Day 271 737
Visits per Day 46 72
KBytes per Day 4957 11915
Hits by Response Code
Code 200 - OK 7841
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6
Code 404 - Not Found 183

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 194 2.42% 188 2.40% 190 2.41% 40 2.96% 15 6.30% 1140 0.79%
2 432 5.38% 426 5.43% 425 5.39% 65 4.81% 36 15.13% 1610 1.12%
3 575 7.16% 568 7.24% 570 7.23% 62 4.59% 35 14.71% 3640 2.53%
4 365 4.54% 357 4.55% 358 4.54% 49 3.63% 31 13.03% 1604 1.12%
5 47 0.59% 39 0.50% 42 0.53% 38 2.81% 26 10.92% 31 0.02%
6 740 9.21% 737 9.40% 737 9.35% 42 3.11% 28 11.76% 415 0.29%
7 315 3.92% 311 3.97% 311 3.94% 52 3.85% 30 12.61% 1579 1.10%
8 503 6.26% 500 6.38% 500 6.34% 47 3.48% 26 10.92% 1921 1.34%
9 98 1.22% 85 1.08% 92 1.17% 57 4.22% 39 16.39% 1678 1.17%
10 431 5.37% 413 5.27% 424 5.38% 38 2.81% 13 5.46% 2335 1.62%
11 423 5.27% 417 5.32% 417 5.29% 72 5.33% 40 16.81% 2954 2.05%
12 145 1.81% 141 1.80% 142 1.80% 41 3.04% 11 4.62% 5128 3.57%
13 135 1.68% 131 1.67% 131 1.66% 62 4.59% 34 14.29% 5221 3.63%
14 405 5.04% 396 5.05% 400 5.07% 60 4.44% 39 16.39% 4789 3.33%
15 280 3.49% 275 3.51% 275 3.49% 54 4.00% 33 13.87% 5649 3.93%
16 321 4.00% 297 3.79% 299 3.79% 50 3.70% 22 9.24% 7975 5.55%
17 194 2.42% 190 2.42% 190 2.41% 44 3.26% 11 4.62% 6054 4.21%
18 224 2.79% 211 2.69% 219 2.78% 61 4.52% 31 13.03% 4402 3.06%
19 262 3.26% 259 3.30% 258 3.27% 50 3.70% 30 12.61% 4873 3.39%
20 87 1.08% 81 1.03% 82 1.04% 48 3.56% 34 14.29% 3198 2.22%
21 206 2.56% 201 2.56% 202 2.56% 59 4.37% 35 14.71% 5604 3.90%
22 311 3.87% 303 3.86% 304 3.85% 61 4.52% 17 7.14% 7532 5.24%
23 263 3.27% 259 3.30% 261 3.31% 47 3.48% 16 6.72% 11915 8.29%
24 150 1.87% 149 1.90% 149 1.89% 25 1.85% 10 4.20% 7173 4.99%
25 104 1.29% 101 1.29% 101 1.28% 20 1.48% 11 4.62% 5475 3.81%
26 236 2.94% 232 2.96% 231 2.93% 32 2.37% 13 5.46% 9914 6.90%
27 212 2.64% 208 2.65% 209 2.65% 33 2.44% 8 3.36% 8937 6.22%
28 186 2.32% 183 2.33% 183 2.32% 28 2.07% 10 4.20% 10780 7.50%
29 189 2.35% 183 2.33% 184 2.33% 26 1.93% 11 4.62% 10238 7.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 336 4.18% 11 328 4.18% 11 330 4.18% 186 5401 3.76%
1 11 347 4.32% 11 343 4.37% 11 343 4.35% 210 6094 4.24%
2 11 339 4.22% 11 333 4.25% 11 331 4.20% 222 6429 4.47%
3 15 448 5.58% 15 442 5.64% 15 444 5.63% 209 6054 4.21%
4 14 420 5.23% 13 402 5.13% 14 412 5.22% 199 5780 4.02%
5 13 377 4.69% 12 361 4.60% 12 361 4.58% 230 6662 4.63%
6 9 267 3.32% 8 260 3.32% 8 258 3.27% 206 5988 4.16%
7 10 294 3.66% 10 292 3.72% 10 292 3.70% 201 5837 4.06%
8 10 297 3.70% 10 295 3.76% 10 295 3.74% 165 4791 3.33%
9 10 292 3.64% 9 288 3.67% 9 286 3.63% 218 6329 4.40%
10 11 321 4.00% 10 313 3.99% 10 315 3.99% 217 6300 4.38%
11 17 515 6.41% 17 506 6.45% 17 507 6.43% 251 7286 5.07%
12 16 481 5.99% 16 477 6.08% 16 477 6.05% 205 5951 4.14%
13 16 486 6.05% 16 474 6.05% 16 476 6.04% 233 6760 4.70%
14 10 307 3.82% 10 303 3.86% 10 302 3.83% 144 4169 2.90%
15 8 253 3.15% 8 245 3.12% 8 247 3.13% 198 5753 4.00%
16 10 309 3.85% 10 305 3.89% 10 306 3.88% 212 6149 4.28%
17 10 314 3.91% 10 308 3.93% 10 309 3.92% 234 6780 4.72%
18 9 269 3.35% 9 262 3.34% 9 263 3.34% 148 4285 2.98%
19 10 300 3.73% 10 293 3.74% 10 296 3.75% 218 6318 4.39%
20 11 344 4.28% 11 321 4.09% 11 336 4.26% 220 6379 4.44%
21 9 265 3.30% 8 259 3.30% 8 259 3.28% 204 5921 4.12%
22 7 209 2.60% 7 205 2.61% 7 205 2.60% 241 6976 4.85%
23 8 243 3.03% 7 226 2.88% 8 236 2.99% 185 5373 3.74%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 5803 72.24% 3155 2.19% /
2 1889 23.52% 132447 92.13% /stats/awstats.garde-temps.org.refererpages.html
3 54 0.67% 5185 3.61% /stats/usage_201103.html
4 14 0.17% 550 0.38% /stats/
5 12 0.15% 1288 0.90% /stats/usage_201202.html
6 9 0.11% 6 0.00% //
7 4 0.05% 181 0.13% /stats/usage_201102.html
8 3 0.04% 20 0.01% /stats/awstats.garde-temps.org.allrobots.html
9 3 0.04% 14 0.01% /stats/awstats.garde-temps.org.errors404.html
10 3 0.04% 11 0.01% /stats/awstats.garde-temps.org.keyphrases.html
11 3 0.04% 122 0.08% /stats/usage_201106.html
12 2 0.02% 22 0.02% /stats/awstats.garde-temps.org.alldomains.html
13 2 0.02% 28 0.02% /stats/awstats.garde-temps.org.allhosts.html
14 2 0.02% 26 0.02% /stats/awstats.garde-temps.org.browserdetail.html
15 2 0.02% 10 0.01% /stats/awstats.garde-temps.org.keywords.html
16 2 0.02% 28 0.02% /stats/awstats.garde-temps.org.lasthosts.html
17 2 0.02% 14 0.01% /stats/awstats.garde-temps.org.lastrobots.html
18 2 0.02% 20 0.01% /stats/awstats.garde-temps.org.osdetail.html
19 2 0.02% 10 0.01% /stats/awstats.garde-temps.org.refererse.html
20 2 0.02% 10 0.01% /stats/awstats.garde-temps.org.unknownbrowser.html
21 2 0.02% 18 0.01% /stats/awstats.garde-temps.org.unknownip.html
22 2 0.02% 10 0.01% /stats/awstats.garde-temps.org.unknownos.html
23 2 0.02% 14 0.01% /stats/awstats.garde-temps.org.urldetail.html
24 2 0.02% 14 0.01% /stats/awstats.garde-temps.org.urlentry.html
25 2 0.02% 14 0.01% /stats/awstats.garde-temps.org.urlexit.html
26 2 0.02% 121 0.08% /stats/usage_201107.html
27 1 0.01% 78 0.05% //stats/
28 1 0.01% 87 0.06% //stats/usage_201102.html
29 1 0.01% 78 0.05% /stats//
30 1 0.01% 0 0.00% /stats//usage_201104.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1889 23.52% 132447 92.13% /stats/awstats.garde-temps.org.refererpages.html
2 54 0.67% 5185 3.61% /stats/usage_201103.html
3 5803 72.24% 3155 2.19% /
4 12 0.15% 1288 0.90% /stats/usage_201202.html
5 14 0.17% 550 0.38% /stats/
6 4 0.05% 181 0.13% /stats/usage_201102.html
7 3 0.04% 122 0.08% /stats/usage_201106.html
8 2 0.02% 121 0.08% /stats/usage_201107.html
9 1 0.01% 117 0.08% /stats/usage_201105.html
10 1 0.01% 87 0.06% //stats/usage_201102.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5803 72.24% 889 67.20% /
2 1889 23.52% 378 28.57% /stats/awstats.garde-temps.org.refererpages.html
3 54 0.67% 28 2.12% /stats/usage_201103.html
4 12 0.15% 11 0.83% /stats/usage_201202.html
5 14 0.17% 5 0.38% /stats/
6 3 0.04% 3 0.23% /stats/usage_201106.html
7 4 0.05% 2 0.15% /stats/usage_201102.html
8 2 0.02% 2 0.15% /stats/usage_201107.html
9 1 0.01% 1 0.08% /stats//usage_201104.html
10 1 0.01% 1 0.08% /stats//usage_201105.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5803 72.24% 884 66.92% /
2 1889 23.52% 376 28.46% /stats/awstats.garde-temps.org.refererpages.html
3 54 0.67% 28 2.12% /stats/usage_201103.html
4 12 0.15% 10 0.76% /stats/usage_201202.html
5 14 0.17% 9 0.68% /stats/
6 3 0.04% 3 0.23% /stats/usage_201106.html
7 4 0.05% 2 0.15% /stats/usage_201102.html
8 2 0.02% 2 0.15% /stats/usage_201107.html
9 9 0.11% 1 0.08% //
10 1 0.01% 1 0.08% /stats//usage_201104.html

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 2288 28.48% 2288 29.18% 1307 0.91% 14 1.04% 64-120-202-182.static.hostnoc.net
2 2067 25.73% 2067 26.36% 2462 1.71% 126 9.33% lasvegas-nv-datacenter.com
3 840 10.46% 840 10.71% 55901 38.88% 168 12.44% ip-94-242-214-7.as5577.net
4 490 6.10% 490 6.25% 41114 28.60% 98 7.26% ip-94-242-214-6.as5577.net
5 437 5.44% 437 5.57% 33644 23.40% 88 6.52% ip-91-212-226-132.as5577.net
6 264 3.29% 264 3.37% 151 0.10% 19 1.41% defenix.org
7 236 2.94% 236 3.01% 0 0.00% 236 17.48% 059148242007.ctinets.com
8 120 1.49% 120 1.53% 1678 1.17% 24 1.78% ip-94-242-214-10.as5577.net
9 98 1.22% 98 1.25% 4914 3.42% 50 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
10 57 0.71% 54 0.69% 928 0.65% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
11 31 0.39% 31 0.40% 18 0.01% 2 0.15% 188.186.146.45
12 30 0.37% 30 0.38% 17 0.01% 1 0.07% 188.186.142.97
13 30 0.37% 30 0.38% 17 0.01% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
14 30 0.37% 30 0.38% 17 0.01% 1 0.07% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
15 30 0.37% 30 0.38% 17 0.01% 1 0.07% hosted-by.ihc.ru
16 30 0.37% 30 0.38% 17 0.01% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
17 30 0.37% 30 0.38% 17 0.01% 1 0.07% net52.186.188-157.tmn.ertelecom.ru
18 30 0.37% 30 0.38% 17 0.01% 1 0.07% net70.186.188-136.tmn.ertelecom.ru
19 30 0.37% 30 0.38% 17 0.01% 1 0.07% net86.186.188-16.tmn.ertelecom.ru
20 30 0.37% 30 0.38% 17 0.01% 1 0.07% net90.186.188-74.tmn.ertelecom.ru
21 30 0.37% 30 0.38% 17 0.01% 1 0.07% net94.186.188-187.tmn.ertelecom.ru
22 30 0.37% 20 0.26% 10 0.01% 5 0.37% sticker00.yandex.ru
23 24 0.30% 3 0.04% 6 0.00% 1 0.07% 206.253.224.14
24 21 0.26% 20 0.26% 331 0.23% 1 0.07% 38.100.21.12
25 20 0.25% 16 0.20% 26 0.02% 4 0.30% sticker01.yandex.ru
26 16 0.20% 16 0.20% 9 0.01% 15 1.11% 188.128.6.150
27 16 0.20% 16 0.20% 9 0.01% 11 0.81% 188.241.71.1
28 15 0.19% 15 0.19% 9 0.01% 10 0.74% 195.96.85.61
29 15 0.19% 15 0.19% 9 0.01% 10 0.74% host-89.222.233.26.beirel.ru
30 14 0.17% 7 0.09% 349 0.24% 7 0.52% 208-115-111-73-reverse.wowrack.com

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 10.46% 840 10.71% 55901 38.88% 168 12.44% ip-94-242-214-7.as5577.net
2 490 6.10% 490 6.25% 41114 28.60% 98 7.26% ip-94-242-214-6.as5577.net
3 437 5.44% 437 5.57% 33644 23.40% 88 6.52% ip-91-212-226-132.as5577.net
4 98 1.22% 98 1.25% 4914 3.42% 50 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
5 2067 25.73% 2067 26.36% 2462 1.71% 126 9.33% lasvegas-nv-datacenter.com
6 120 1.49% 120 1.53% 1678 1.17% 24 1.78% ip-94-242-214-10.as5577.net
7 2288 28.48% 2288 29.18% 1307 0.91% 14 1.04% 64-120-202-182.static.hostnoc.net
8 57 0.71% 54 0.69% 928 0.65% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
9 14 0.17% 7 0.09% 349 0.24% 7 0.52% 208-115-111-73-reverse.wowrack.com
10 21 0.26% 20 0.26% 331 0.23% 1 0.07% 38.100.21.12

Top 30 of 518 Total Referrers
# Hits Referrer
1 619 7.71% http://www.assparadepussy.com/
2 474 5.90% - (Direct Request)
3 419 5.22% http://www.8hotlatinas.com/
4 376 4.68% http://fatblackpussy.21mypussy.com/
5 366 4.56% http://www.blackgirlyoung.com/
6 352 4.38% http://www.nudemilfsfree.com/
7 345 4.29% http://www.mrbigdickshotchicks4u.com/
8 320 3.98% http://www.mrbigdickshotchicks.net/
9 317 3.95% http://www.mr-big-dicks-hot-chicks.net/
10 316 3.93% http://www.youngblackpussy.info/
11 314 3.91% http://www.bigtitshugeasses.info/
12 302 3.76% http://www.nakedbraziliangirls.info/
13 289 3.60% http://www.hotblowjobsmovies.com/
14 102 1.27% http://www.freeslutwifesex.com/
15 100 1.24% http://eneidavrvd.webs.com/apps/blog/entries/show/12555244-buy-levitra-without-prescription-lowest-prices-guaranteed-and-flomax
16 90 1.12% http://enginebay.ru
17 87 1.08% http://www.blackgirlyoung.com/big-black-girls-with-big-tits/
18 86 1.07% http://globatur.ru
19 83 1.03% http://www.bangbroson.com/
20 79 0.98% http://ipostroika.ru
21 75 0.93% http://www.facebook.com/notes/a-collection-of-movies-in-2012/in-time-movie-good-quality/298485796865564
22 56 0.70% http://akusherok.ru
23 55 0.68% http://findacheaplawyers.com
24 53 0.66% http://pammik.ru
25 49 0.61% http://houseofgaga.ru
26 48 0.60% http://medmajor.ru
27 46 0.57% http://medictube.ru
28 31 0.39% http://bolezniorganov.ru
29 30 0.37% http://apartmentbay.ru
30 30 0.37% http://stroimajor.ru

Top 15 of 140 Total User Agents
# Hits User Agent
1 4674 58.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 727 9.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 146 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 78 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 77 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 67 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 59 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 57 0.71% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 55 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 44 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 43 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 42 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
13 37 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
14 36 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 35 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4327 53.87% 4322 55.12% 138594 96.40% Network
2 2582 32.14% 2482 31.65% 3951 2.75% US Commercial
3 437 5.44% 374 4.77% 754 0.52% Unresolved/Unknown
4 338 4.21% 322 4.11% 199 0.14% Russian Federation
5 266 3.31% 264 3.37% 151 0.11% Non-Profit Organization
6 20 0.25% 20 0.26% 11 0.01% Hungary
7 15 0.19% 15 0.19% 9 0.01% Czech Republic
8 11 0.14% 7 0.09% 4 0.00% France
9 11 0.14% 10 0.13% 6 0.00% Moldova
10 4 0.05% 4 0.05% 2 0.00% Italy
11 4 0.05% 4 0.05% 2 0.00% Poland
12 4 0.05% 4 0.05% 2 0.00% Ukraine
13 3 0.04% 3 0.04% 73 0.05% Germany
14 3 0.04% 3 0.04% 2 0.00% Slovak Republic
15 3 0.04% 3 0.04% 2 0.00% United Kingdom
16 2 0.02% 2 0.03% 1 0.00% Mexico
17 2 0.02% 1 0.01% 1 0.00% Seychelles
18 1 0.01% 1 0.01% 1 0.00% Greece


Generated by Webalizer Version 2.01